Hourly tide gauge readings from Polhem base in Mossel Bay, Svalbard in 1873
in Appendix 2 of the report 'Observations de Marees faites a Polhem au Spitzberg' by
August Wijkander.

The file has 20 header lines then each line contains readings from midnight (0 hours)
to 23 hours. Units are Swedish inches = 2.96 cm. Measurements run from 18 February
to 24 April (66 days) so the file contains 86 lines. xxxx shows missing values.

The time zone used for the measurements in the appendix is not clear but one would
assume them to be in local mean time, see discussion in
Woodworth and Aarup 2025.









 46.0 35.0 39.0 46.5 54.0 57.0 60.0 64.0 57.0 49.0 45.0 39.0 29.0 40.5 43.0 53.0 54.0 60.0 61.0 60.0 56.0 42.0 39.0 34.5
 31.5 29.0 32.0 35.5 43.0 49.0 53.0 54.0 53.0 49.0 44.5 36.0 25.0 23.0 25.0 27.0 32.0 39.0 41.0 43.0 52.0 48.0 43.0 36.0
 30.0 28.0 27.0 30.0 34.0 39.0 44.0 47.0 49.0 48.0 45.0 42.0 38.0 36.0 35.0 39.0 41.0 46.0 51.0 52.0 54.0 51.0 47.0 42.0
 36.0 33.0 31.5 32.5 34.0 37.0 43.0 48.0 50.0 51.0 50.0 47.0 43.0 39.0 37.0 38.0 39.0 40.0 43.0 45.0 46.0 46.0 45.5 42.0
 38.0 35.0 30.0 30.0 32.0 33.0 34.0 38.0 41.0 44.0 47.0 48.0 45.0 41.0 40.0 36.0 35.0 36.0 38.0 40.0 43.0 45.0 45.0 46.5
 44.5 42.0 38.0 34.0 30.0 30.5 33.5 36.0 42.0 45.0 48.0 50.0 54.0 52.0 49.0 45.0 42.0 40.0 38.0 40.0 43.0 46.0 52.0 53.0
 55.0 54.0 52.0 49.0 44.0 41.0 40.0 40.5 42.0 48.5 53.0 58.0 60.0 61.0 60.0 55.0 50.0 45.0 42.0 39.0 38.0 44.0 49.0 52.0
 55.0 59.0 57.0 54.0 49.0 44.0 39.0 36.0 38.0 40.0 45.0 52.0 57.0 61.0 62.0 60.0 54.0 47.0 40.0 36.0 34.0 35.0 37.0 44.0
 52.0 56.0 58.0 57.5 54.5 47.0 39.5 35.5 33.0 34.0 37.0 46.0 54.5 59.0 62.0 63.0 59.0 51.0 42.0 35.0 29.0 26.5 30.0 36.5
 44.0 51.5 57.5 59.0 58.0 52.0 46.0 37.0 32.0 30.0 30.0 36.0 42.5 56.0 63.0 65.0 64.0 58.0 49.0 38.0 24.0 22.5 26.0 34.0
 40.0 45.0 54.0 58.0 60.0 58.0 51.0 42.0 33.0 29.5 28.0 30.0 38.0 50.5 59.0 63.0 66.0 65.0 56.0 46.0 33.0 25.0 23.0 21.0
 25.0 37.0 48.0 56.0 59.0 62.0 57.0 49.0 39.0 31.0 29.0 28.0 30.0 42.0 52.0 59.0 65.5 68.0 64.0 55.0 48.5 32.0 21.5 24.5
 24.5 35.0 43.0 48.0 55.0 60.0 60.0 58.0 47.0 37.0 32.0 31.0 32.0 27.0 46.0 55.0 64.5 67.0 66.0 61.5 51.0 39.0 31.0 26.0
 22.5 25.0 33.0 45.0 53.0 58.0 60.0 59.0 54.0 44.0 37.0 32.5 26.0 32.0 38.0 48.0 57.0 60.0 62.5 61.5 56.0 46.0 38.0 31.0
 27.0 25.0 30.0 37.5 46.5 55.0 57.5 58.5 58.0 51.0 43.0 38.0 36.0 35.0 38.0 42.0 52.5 58.0 62.5 64.0 62.0 55.0 51.0 51.0
 46.0 35.0 34.0 40.0 46.0 54.0 56.0 58.0 60.0 58.0 51.0 46.0 43.0 41.0 40.0 35.0 50.0 56.0 60.0 63.0 62.0 59.0 54.0 49.0
 44.0 41.0 40.0 40.0 45.0 51.0 55.0 57.0 60.0 60.0 58.0 54.0 49.0 46.0 45.0 45.0 46.0 50.0 53.0 56.0 57.0 60.0 57.0 52.0
 46.0 41.0 40.0 40.0 43.0 45.0 47.0 52.0 55.0 56.0 55.0 54.0 51.0 48.0 46.0 42.0 44.0 48.0 45.0 49.0 54.0 61.0 57.5 52.5
 49.0 44.5 40.5 44.0 42.0 43.0 45.5 48.0 54.0 54.0 54.0 56.0 54.0 52.0 49.0 47.0 44.0 42.0 41.0 40.0 45.0 46.0 48.0 49.0
 50.0 49.0 46.0 44.0 41.0 40.0 40.0 40.5 42.0 45.0 48.5 52.0 53.0 53.0 53.0 48.0 43.0 40.0 37.0 36.0 38.0 40.0 43.0 46.0
 47.0 48.0 48.5 50.0 42.0 37.5 36.5 36.5 38.0 40.0 46.0 47.0 51.0 57.0 53.0 50.0 45.0 41.0 34.0 33.0 32.0 33.0 38.0 42.5
 46.5 50.0 50.0 48.0 45.0 40.0 37.0 35.0 34.0 34.0 39.0 44.0 48.0 51.0 55.0 53.0 46.0 43.0 36.0 32.0 31.0 31.5 33.5 38.0
 44.5 48.0 51.0 51.0 49.0 45.0 39.0 35.0 32.0 33.0 35.0 41.0 48.0 54.0 57.0 56.0 55.0 47.0 37.0 34.0 31.0 32.0 34.0 37.0
 45.0 51.0 56.0 56.0 55.0 51.0 46.0 40.0 35.0 35.5 35.0 41.0 49.0 51.0 55.0 60.0 59.0 55.0 48.0 39.0 34.0 31.5 31.0 35.0
 43.5 51.0 56.0 58.0 59.0 57.0 52.0 51.0 46.0 34.0 35.0 37.0 46.0 51.0 57.0 55.0 61.0 58.0 52.0 43.0 36.0 31.0 31.5 32.5
 39.0 46.0 55.0 60.0 62.0 60.0 56.0 48.0 42.0 38.0 36.0 39.0 44.0 54.0 61.0 65.0 66.0 65.0 60.0 52.0 45.0 40.0 34.0 36.5
 42.0 48.5 55.0 64.5 69.0 71.0 67.0 60.0 54.0 48.0 46.0 37.0 40.0 48.0 62.0 70.5 75.0 74.0 70.0 63.0 50.0 41.0 35.0 34.0
 36.0 46.0 50.0 57.0 62.0 63.0 63.5 58.0 50.0 41.0 38.0 36.0 39.0 44.0 50.0 59.0 64.0 65.0 63.0 48.0 46.0 40.0 35.0 32.0
 30.0 34.0 38.5 52.0 57.5 65.0 61.0 60.0 52.0 43.0 36.0 34.0 33.0 38.0 48.0 53.0 57.0 60.0 58.0 56.0 48.0 32.0 24.0 29.0
 30.0 30.0 35.0 44.0 50.0 54.0 56.0 55.0 50.0 42.0 36.0 34.0 34.0 36.0 40.0 45.0 54.0 58.0 59.0 59.0 54.0 43.0 39.0 34.0
 32.0 30.5 34.0 43.0 49.0 53.5 58.5 56.0 56.0 49.0 42.0 39.0 35.0 34.0 37.0 44.0 50.0 55.0 58.0 58.0 55.0 52.0 45.0 40.0
 37.0 36.0 35.0 38.0 44.0 50.0 54.0 54.0 53.0 50.0 48.0 42.0 38.0 36.0 37.0 38.0 43.0 48.0 51.0 54.0 55.0 52.0 48.0 42.0
 41.5 36.0 38.0 40.0 40.0 46.0 50.0 53.0 53.0 48.0 41.5 37.0 33.0 29.0 37.0 38.0 39.0 43.0 45.0 49.0 50.0 51.0 49.0 48.0
 44.0 41.0 39.0 38.0 38.0 40.0 43.0 48.0 51.0 53.0 52.0 51.0 48.0 45.0 42.0 40.0 39.0 41.0 42.0 45.0 49.0 50.0 52.0 52.5
 51.0 47.0 44.0 42.0 40.0 39.0 41.0 44.0 46.0 51.0 53.0 54.0 54.0 51.0 47.0 44.0 41.0 37.0 36.0 38.0 39.0 44.0 50.0 54.5
 55.0 53.0 52.0 46.0 43.0 40.0 32.0 40.0 41.0 46.0 52.0 56.0 58.0 57.0 55.0 43.5 44.0 39.0 38.0 35.0 35.0 40.0 45.0 52.0
 56.0 59.0 59.0 55.0 51.0 44.0 41.0 40.0 41.0 45.0 51.0 58.0 65.0 66.0 67.0 65.0 57.0 52.0 48.0 44.0 41.0 41.5 50.0 58.0
 65.0 71.0 74.5 74.5 67.0 58.5 53.0 44.0 43.0 44.0 46.0 53.0 59.0 62.0 64.0 63.0 57.0 48.0 36.0 30.0 28.0 25.0 28.0 36.0
 46.0 55.0 60.0 61.0 60.0 53.0 44.0 34.0 34.0 32.0 37.0 44.0 56.0 64.0 69.0 71.0 65.0 56.0 52.0 45.0 36.0 35.0 34.0 41.5
 50.0 60.5 69.0 73.0 72.5 66.0 58.0 48.0 40.0 35.0 36.5 39.0 48.5 60.0 66.0 69.0 71.0 65.0 56.0 44.0 34.0 28.0 24.0 27.0
 35.0 46.0 56.0 63.0 69.0 65.0 61.0 50.0 44.0 37.0 31.0 33.0 38.0 50.0 60.0 66.0 70.0 68.0 62.0 53.0 40.0 33.0 27.5 24.0
 30.0 39.0 51.0 61.0 66.0 66.0 65.0 58.0 49.0 40.0 34.0 30.0 36.0 44.0 52.5 60.0 67.5 69.0 71.0 65.0 50.0 40.0 35.0 30.0
 29.0 36.0 45.0 54.0 60.0 63.0 65.0 61.0 52.0 43.0 35.0 30.0 31.0 35.5 45.0 53.0 57.0 62.0 65.0 57.5 42.0 41.0 35.0 30.5
 29.0 32.5 37.0 46.0 54.0 59.0 61.0 61.0 58.0 61.0 42.5 37.5 37.0 39.0 43.0 49.0 56.0 62.0 63.5 65.0 59.5 53.0 46.0 41.0
 38.0 36.0 42.0 48.0 55.0 59.0 61.0 65.0 61.0 56.0 48.0 46.0 42.0 38.5 38.0 42.0 49.0 53.0 54.5 57.0 55.0 53.0 46.0 41.0
 38.0 36.0 38.0 40.0 45.0 50.0 53.0 56.0 56.0 54.5 51.0 45.5 42.0 39.0 35.0 39.0 42.0 47.0 49.0 51.0 52.0 52.0 49.0 45.0
 42.0 40.0 39.0 40.0 42.0 46.0 50.0 51.0 52.0 52.0 53.0 48.5 46.0 42.0 40.0 39.0 40.0 41.0 43.0 46.0 48.0 49.0 49.0 48.0
 45.0 43.0 41.0 39.0 40.0 41.5 44.0 47.5 50.0 51.5 53.0 52.0 49.0 47.0 44.0 42.0 40.0 38.0 37.0 41.0 41.0 46.0 48.0 50.0
 48.5 48.5 48.0 45.0 43.0 42.0 41.0 45.0 48.0 51.0 53.0 55.0 55.0 53.0 51.5 48.0 45.0 43.0 41.0 42.0 43.0 47.5 51.0 55.5
 57.0 58.0 58.0 53.0 51.0 46.0 45.0 45.0 43.0 49.0 51.0 54.0 56.0 54.0 53.0 50.0 45.0 41.0 37.0 36.0 37.0 40.0 44.0 46.0
 52.0 54.0 54.0 54.0 50.0 46.0 43.0 42.0 41.5 44.5 48.0 53.0 56.0 61.0 58.0 56.0 49.0 46.0 40.0 36.0 36.5 38.0 41.5 47.0
 54.0 59.0 57.0 56.0 52.5 47.0 41.0 38.0 37.0 39.0 43.0 47.0 52.5 57.0 56.0 54.0 50.0 44.0 36.0 31.0 28.0 32.0 33.0 35.0
 42.0 50.0 51.5 53.0 50.0 45.0 37.0 33.0 30.0 29.0 31.0 38.0 47.0 51.0 52.0 52.5 48.0 40.5 33.0 26.0 23.0 22.5 24.0 29.0
 36.5 45.0 50.0 52.0 55.0 46.0 38.0 32.0 28.0 26.0 28.0 37.0 39.0 46.0 51.0 53.0 51.0 44.0 37.0 28.0 25.0 22.0 22.0 27.0
 35.0 45.0 51.0 54.0 53.0 50.0 43.0 35.0 29.0 27.0 28.0 30.0 37.0 47.0 53.0 57.0 57.0 56.0 46.0 37.0 29.0 25.0 25.0 27.0
 29.0 45.0 52.0 57.0 58.0 57.0 52.0 44.0 36.0 32.0 31.0 33.0 38.0 46.0 53.0 58.0 60.0 59.0 58.0 45.0 35.5 31.0 29.0 28.5
 35.0 44.0 53.0 57.0 60.0 61.0 57.5 52.5 43.0 35.0 33.0 33.0 37.0 44.0 53.0 57.5 61.0 62.0 56.0 51.0 40.0 33.5 31.0 31.0
 35.0 41.0 50.0 56.0 62.0 61.0 60.0 57.0 48.0 42.0 37.0 34.0 37.0 43.0 50.0 58.0 63.0 64.0 63.0 58.0 49.0 41.0 35.0 32.5
 35.0 37.0 46.0 54.0 59.0 61.0 62.0 60.0 54.0 44.0 41.0 38.0 36.0 38.0 45.0 52.0 58.0 60.0 61.0 58.0 53.0 45.0 38.0 35.0
 33.0 35.0 40.0 46.0 54.0 58.0 59.0 59.0 49.0 48.0 40.0 37.0 35.0 34.0 37.0 43.0 50.0 53.0 54.0 54.0 52.0 47.0 40.0 35.0
 34.0 31.0 34.0 40.0 46.0 50.0 53.0 54.0 53.0 49.0 43.0 39.0 35.0 34.0 32.0 35.0 41.0 44.0 49.0 50.0 50.0 47.0 44.0 40.0
 35.0 25.0 34.0 37.0 40.0 45.0 50.0 52.0 53.0 52.0 48.0 43.0 40.0 36.0 35.0 32.0 35.0 40.0 43.0 45.0 47.0 48.0 46.0 43.0
 39.0 35.0 33.5 33.0 35.0 38.0 42.0 45.0 47.0 49.0 49.0 47.0 43.5 37.0 32.0 32.0 30.0 30.0 32.0 35.0 39.0 42.0 44.0 45.0
 42.0 40.0 37.0 34.0 32.5 33.0 34.5 38.0 42.0 44.0 45.0 47.0 45.0 40.0 36.0 31.0 28.0 25.0 25.0 27.0 30.0 37.0 41.0 45.0
 47.0 47.0 44.0 40.0 36.0 35.0 33.0 35.0 42.0 44.0 45.0 47.0 40.0 36.0 31.0 30.0 25.0 27.0 26.0 27.0 30.0 37.0 41.0 45.0 
 49.0 55.0 52.0 48.0 42.0 38.0 35.0 35.0 31.0 28.0 26.0 33.0 42.0 52.0 59.0 61.0 59.0 45.0 35.0 35.0 30.0 28.0 xxxx xxxx
