This file consists of tide gauge data from Port Virgo, Fairhaven, Ile des
Danois listed on page 56 and following of 'Observations Maregraphiques
Faites en 1899 et en 1900 a la Baie de Treurenberg, Spitzberg' by
V. Carlheim-Gyllenskold. Aktiebolaget Centraltryckeriet I Stockholm. 1905. 60pp.

It consists of 20 header lines followed by 36 lines of tide gauge heights
from 1-12 hours (midday) (in format 12F5.2) each day from 8 June to 13 July 1897
(36 days). 

There is then one blank line followed by the corresponding heights from 13-24
hours (midnight) on the same days (36 lines). So this file consists of 20+1+2*36
= 93 lines.

The tide gauge heights are in metres. Their times in hours refer to hours in
local mean time. xxx means a missing data value.

Where short gaps occur, some of the values have been estimated, as shown in
italics in the table in the report of Carlheim-Gyllenskold. This data file
includes those values as if they are ok measurements.

  xxx  xxx  xxx  xxx  xxx  xxx  xxx  xxx  xxx  xxx  xxx  xxx
 1.42 1.42 1.47 1.55 1.65 1.73 1.94 1.97 1.88 1.60 1.46 1.36
 1.28 1.15 1.12 1.15 1.31 1.59 1.63 1.74 1.88 1.80 1.68 1.39
 1.45 1.32 1.40 1.53 1.64 1.72 1.79 1.85 1.89 1.90 1.85 1.70
 1.59 1.50 1.15 1.06 1.07 1.24 1.37 1.50 1.79 1.92 1.98 1.76
 1.80 1.70 1.49 1.23 1.10 0.97 1.12 1.28 1.44 1.71 1.90 1.98
 1.98 1.91 1.70 1.48 1.08 0.96 0.95 1.00 1.30 1.54 1.70 1.90
 2.03 1.92 1.87 1.65 1.30 1.10 0.90 0.88 1.02 1.27 1.49 1.78
 1.97 2.08 1.92 1.85 1.50 1.28 1.02 0.84 0.87 0.90 1.21 1.52
 1.42 1.49 1.42 1.95 1.49 1.31 1.14 0.86 0.76 0.74 0.92 1.01
 1.38 1.75 1.84 1.96 1.74 1.67 1.33 1.04 0.88 0.68 0.75 0.91
 1.29 1.48 1.80 1.89 1.80 1.68 1.57 1.22 0.99 0.87 0.80 0.88
 1.17 1.30 1.58 1.80 1.86 1.87 1.70 1.50 1.28 1.00 0.89 0.87
 1.04 1.18 1.38 1.65 1.78 1.90 1.76 1.74 1.45 1.38 1.01 0.84
 1.06 1.04 1.30 1.40 1.65 1.77 1.83 1.78 1.50 1.45 1.27 1.12
 1.23 1.18 1.12 1.36 1.40 1.67 1.67 1.85 1.80 1.53 1.40 1.37
 1.26 1.20 1.15 1.22 1.34 1.58 1.62 1.77 1.83 1.70 1.66 1.42
 1.58 1.40 1.34 1.20 1.30 1.40 1.48 1.65 1.69 1.78 1.65 1.60
 1.73 1.47 1.30 1.26 1.05 1.35 1.42 1.50 1.66 1.76 1.79 1.78
 1.96 1.73 1.60 1.40 1.30 1.26 1.21 1.32 1.39 1.44 1.63 1.74
 1.75 1.67 1.59 1.50 1.30 1.16 1.23 1.32 1.47 1.63 1.78 1.90
 2.04 2.00 1.88 1.70 1.45 1.21 1.12 1.23 1.27 1.40 1.71 1.87
 1.97 1.89 1.89 1.80 1.59 1.59 1.32 1.18 1.30 1.41 1.59 1.81
 2.01 2.06 2.10 1.90 1.65 1.50 1.20 1.16 1.20 1.28 1.44 1.67
 1.87 2.05 1.98 2.00 1.78 1.56 1.34 1.06 1.10 1.12 1.32 1.50
 1.79 1.98 2.08 2.06 1.94 1.70 1.20 1.16 1.04 1.00 1.14 1.31
 1.60 1.67 1.80 2.00 2.10 1.88 1.45 1.38 1.18 1.06 1.10 1.22
 1.50 1.70 1.95 2.09 2.20 1.85 1.79 1.53 1.28 1.12 1.01 1.12
 1.32 1.70 1.88 1.97 2.01 1.94 1.89 1.78 1.54 1.31 1.22 1.10
 1.35 1.50 1.72 1.80 2.02 2.09 1.92 1.97 1.70 1.50 1.30 1.10
 1.25 1.35 1.42 1.55 1.90 2.07 2.17 2.04 1.90 1.74 1.59 1.38
 1.56 1.45 1.50 1.67 1.78 1.93 2.03 2.10 2.08 1.97 1.80 1.67
 1.58 1.42 1.40 1.47 1.61 1.79 1.84 2.00 2.07 2.10 2.08 1.88
 1.80 1.61 1.50 1.40 1.40 1.49 1.66 1.82 2.03 2.01 1.87 1.70
 2.19 1.88 1.65 1.56 1.43 1.46 1.54 1.75 1.98 2.11 2.18 2.30
 2.32 2.10 1.90 1.78 1.70 1.40 1.35 1.40  xxx  xxx  xxx  xxx

  xxx  xxx  xxx  xxx  xxx  xxx  xxx  xxx  xxx  xxx 1.52 1.44
 1.14 1.10 1.10 1.10 1.35 1.41 1.39 1.87 1.89 1.83 1.68 1.40
 1.30 1.20 1.12 1.14 1.21 1.34 1.58 1.64 1.78 1.78 1.84 1.69
 1.51 1.29 1.14 1.06 1.02 1.16 1.47 1.55 1.77 1.89 1.91 1.87
 1.64 1.47 1.66 1.15 0.98 0.98 1.20 1.38 1.60 1.76 1.88 2.00
 1.92 1.78 1.45 1.25 1.02 0.96 0.99 1.17 1.27 1.68 1.96 2.04
 2.02 1.87 1.66 1.47 1.26 0.98 0.90 0.95 1.10 1.38 1.61 1.81
 1.99 2.03 1.96 1.75 1.43 1.17 0.97 0.88 0.87 1.03 1.46 1.75
 1.87 1.99 1.91 1.83 1.50 1.37 1.01 0.90 0.98 1.10 1.14 1.39
 1.46 1.59 1.86 1.87 1.73 1.52 1.26 0.99 0.87 0.80 1.01 1.19
 1.22 1.51 1.74 1.78 1.84 1.72 1.55 1.02 0.95 0.90 0.91 0.96
 0.97 1.22 1.55 1.74 1.70 1.76 1.64 1.42 1.11 1.01 0.82 1.02
 1.08 1.20 1.38 1.72 1.89 1.81 1.78 1.49 1.26 1.10 0.87 0.98
 1.17 1.25 1.32 1.50 1.61 1.65 1.68 1.70 1.48 1.37 1.20 1.11
 1.08 1.10 1.20 1.40 1.52 1.60 1.69 1.72 1.75 1.60 1.42 1.38
 1.32 1.20 1.12 1.23 1.38 1.54 1.70 1.71 1.74 1.76 1.68 1.40
 1.33 1.17 1.22 1.27 1.30 1.38 1.47 1.70 1.80 1.85 1.83 1.69
 1.56 1.42 1.35 1.32 1.29 1.26 1.38 1.45 1.65 1.86 1.88 1.84
 1.65 1.53 1.39 1.28 1.23 1.12 1.28 1.49 1.57 1.70 1.82 1.87
 1.82 1.68 1.50 1.30 1.38 1.08 1.20 1.34 1.52 1.60 1.78 1.86
 1.97 1.80 1.66 1.50 1.32 1.20 1.16 1.28 1.40 1.57 1.78 1.96
 1.89 1.85 1.84 1.66 1.54 1.36 1.12 1.19 1.24 1.50 1.65 1.94
 1.90 2.04 1.88 1.82 1.52 1.39 1.19 1.13 1.20 1.36 1.57 1.80
 1.88 1.90 2.04 1.93 1.77 1.50 1.25 1.00 1.10 1.30 1.43 1.60
 1.72 1.94 2.00 1.95 1.88 1.60 1.45 1.10 1.05 1.12 1.22 1.52
 1.58 1.80 1.94 2.04 1.91 1.75 1.40 1.22 1.00 1.08 1.28 1.32
 1.32 1.67 1.89 2.04 2.00 1.90 1.76 1.55 1.28 1.12 1.18 1.19
 1.32 1.41 1.85 2.01 2.11 2.12 1.85 1.63 1.50 1.30 1.29 1.28
 1.28 1.49 1.68 1.98 1.90 2.05 1.98 1.89 1.65 1.53 1.45 1.30
 1.08 1.30 1.48 1.67 1.85 1.99 1.98 1.95 1.80 1.60 1.40 1.30
 1.30 1.29 1.39 1.58 1.76 1.94 1.99 2.09 2.10 1.85 1.67 1.60
 1.48 1.35 1.35 1.45 1.61 1.78 1.92 2.05 2.11 2.08 1.98 1.80
 1.63 1.49 1.40 1.37 1.43 1.59 1.74 1.90 2.08 2.10 2.06 1.97
 1.53 1.42 1.33 1.30 1.29 1.36 1.50 1.70 1.83 1.95 1.98 2.18
 2.20 2.00 1.87 1.84 1.46 1.35 1.35 1.57 1.62 1.65 2.10 2.40
  xxx  xxx  xxx  xxx  xxx  xxx  xxx  xxx  xxx  xxx  xxx  xxx
